<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updated Stress Test (4000+ individually transformed normal mapped meshes at 60FPS)</title>
	<atom:link href="http://blog.bwhiting.co.uk/?feed=rss2&#038;p=362" rel="self" type="application/rss+xml" />
	<link>http://blog.bwhiting.co.uk/?p=362</link>
	<description>...usually a bad idea</description>
	<lastBuildDate>Mon, 25 Feb 2013 00:07:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bwhiting</title>
		<link>http://blog.bwhiting.co.uk/?p=362&#038;cpage=1#comment-12584</link>
		<dc:creator>bwhiting</dc:creator>
		<pubDate>Thu, 24 May 2012 14:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bwhiting.co.uk/?p=362#comment-12584</guid>
		<description>cool thanks for clarifying.</description>
		<content:encoded><![CDATA[<p>cool thanks for clarifying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Volgogradetzzz</title>
		<link>http://blog.bwhiting.co.uk/?p=362&#038;cpage=1#comment-12583</link>
		<dc:creator>Volgogradetzzz</dc:creator>
		<pubDate>Thu, 24 May 2012 14:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bwhiting.co.uk/?p=362#comment-12583</guid>
		<description>2.5K rendered and 30K total. Core i5 2500, RadeonHD 6750M</description>
		<content:encoded><![CDATA[<p>2.5K rendered and 30K total. Core i5 2500, RadeonHD 6750M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bwhiting</title>
		<link>http://blog.bwhiting.co.uk/?p=362&#038;cpage=1#comment-12582</link>
		<dc:creator>bwhiting</dc:creator>
		<pubDate>Thu, 24 May 2012 14:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bwhiting.co.uk/?p=362#comment-12582</guid>
		<description>Cheers, should that be 3K rendered or 30K total in the scene? the culling is pretty fast so its more a factor of how many objects are visible in the frustum, could probably have 50,000 objects culled in only a couple of ms but on my machine 4-5 thousand seems to be the absolute max rendered objects.</description>
		<content:encoded><![CDATA[<p>Cheers, should that be 3K rendered or 30K total in the scene? the culling is pretty fast so its more a factor of how many objects are visible in the frustum, could probably have 50,000 objects culled in only a couple of ms but on my machine 4-5 thousand seems to be the absolute max rendered objects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Volgogradetzzz</title>
		<link>http://blog.bwhiting.co.uk/?p=362&#038;cpage=1#comment-12581</link>
		<dc:creator>Volgogradetzzz</dc:creator>
		<pubDate>Thu, 24 May 2012 13:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bwhiting.co.uk/?p=362#comment-12581</guid>
		<description>Not bad. 30K normal mapped objects on my middle end computer.</description>
		<content:encoded><![CDATA[<p>Not bad. 30K normal mapped objects on my middle end computer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
